In the second edition of the QS Sustainability Rankings, 17 Pakistani universities in QS sustainability rankings 2024 were rated, up from just 5 in the first edition last year.
1397 institutions from 95 countries and territories are represented in the QS Sustainability Rankings 2024. It should be mentioned that universities are included in the rankings based on their performance in terms of social and environmental sustainability.
The National University of Sciences and Technology (NUST) was ranked first among Pakistani universities, followed by the University of Lahore.
COMSATS University Islamabad is ranked third, the University of Engineering & Technology (UET) Lahore is ranked fourth, and Bahria University is placed fifth.
Also Read: Only One Pakistani University in QS Asia University Rankings 2024
Following are the rankings of Pakistani universities:
Rank | University | Environmental Impact | Social Impact |
1 | National University of Sciences And Technology (NUST) Islamabad | 234 | 444 |
2 | The University of Lahore | 508 | 731 |
3 | COMSATS University Islamabad | 612 | 522 |
4 | University of Engineering & Technology (UET) Lahore | 481 | 955 |
5 | Bahria University, Islamabad. Pakistan | 733 | 992 |
6 | University of the Punjab | 1001+ | 693 |
7 | Quaid-i-Azam University | 754 | 961 |
8 | Iqra University | 1001+ | 1001+ |
9 | University of Management and Technology | 1001+ | 716 |
10 | University of Veterinary and Animal Sciences, Lahore, Pakistan | 1001+ | 1001+ |
11 | Air University Pakistan | 1001+ | 1001+ |
12 | Khwaja Fareed University of Engineering and Information Technology | 813 | 1001+ |
13 | University of Agriculture, Faisalabad | 902 | 1001+ |
14 | National University of Modern Languages (NUML) | 1001+ | 1001+ |
15 | The Islamia University of Bahawalpur | 1001+ | 1001+ |
16 | University of Central Punjab | 1001+ | 1001+ |
17 | University of Karachi | 1001+ | 1001+ |
The University of Toronto is ranked number one in the world, followed by the University of California, Berkeley, the University of Manchester, the University of British Columbia, the University of Auckland, Imperial College London, the University of Sydney, Lund University, the University of Melbourne, and Western University.