The currency exchange rates in Pakistan fluctuate daily and sometimes within the day several times. So we will keep you updated with the latest currency exchange rates.
The currency exchange rates in Pakistan have been refreshed by the Forex Association as of this Friday, January 26, 2024.
It expresses that the ongoing open market dollar rate in Pakistan is Rs. 278.9. In Pakistan, the rate of exchange for euros is Rs 303, while the rate for pounds is Rs 356.5.
The table beneath gives an exact report on practically all currency conversion rates in Pakistan.
It has given various foreign exchange rates, like the rate for the pound in Pakistan and the dollar to Pakistani rupee and euro to Pakistani rupee. You will likewise find out about the Pakistani riyal exchange rate.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 279 | 281 |
Euro | EUR | 303 | 306 |
UK Pound | GBP | 356 | 359 |
UAE Dirham | AED | 76.4 | 77.2 |
Saudi Riyal | SAR | 74.55 | 75.55 |
Australian Dollar | AUD | 182 | 183.8 |
Bahrain Dinar | BHD | 743.92 | 751.92 |
Canadian Dollar | CAD | 205 | 207 |
China Yuan | CNY | 39.32 | 39.72 |
Danish Krone | DKK | 40.62 | 41.3 |
Hong Kong Dollar | HKD | 35.81 | 36.16 |
Indian Rupee | IND | 3.37 | 3.48 |
Japanese Yen | JPY | 2.1 | 2.18 |
Kuwaiti Dinar | KWD | 908.4 | 917.49 |
Malaysian Ringgit | MYR | 59.36 | 59.96 |
New Zealand Dollar | NZD | 170.83 | 172.83 |
Norwegians Krona | NOK | 26.54 | 26.84 |
Omani Riyal | OMR | 726.5 | 734.5 |
Qatari Riyal | QAR | 76.87 | 77.57 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 26.75 | 27.05 |
Swiss Franc | CHF | 320.8 | 323.3 |
Thai Bhat | THB | 7.83 | 7.98 |
Although the forex rates are updated at 9:00 AM Pakistan Standard Time (PST), they are subject to fluctuate based on market factors and foreign currency requests.